| Leitermaterial: | Kupfer | Durchmesser: | Brauch |
|---|---|---|---|
| Isoliermaterial: | ETFE | Nennspannung: | 180 |
| Anwendung: | Hochspannungstransformator/Hochfrequenzinduktivitäten | Leitertyp: | Solide |
| Größe des einzelnen Drahtes: | 0,05 | Typ: | Isoliert |
| Produktname: | 0,05 mm*260 ETFE-beschichteter, dreifach isolierter Teflon-Litzedraht | Beispiel: | 0,05 mm * 260 |
| Durchbruchspannung: | 6000V | Thermische Klasse: | 180 |
| Zertifikat: | UL/SGS | Isolierung: | FTIW |
| Außendurchmesser: | maximal 1,35 | Stränge: | Brauch |
| Leiterdurchmesser: | 0,05 mm | Überlappungsrate: | 50 % |
| Hervorheben: | ETFE coated triple insulated wire,0.05mm Litz wire for inductor,260mm triple insulated Litz wire |
||
Custom 0.05mm*260 ETFE Coated Triple Insulated Litz Wire for Inductor Product Specifications Single wire diameter (mm)0.05 No. of strands260 Cover materialFTIW Key Performance Advantages Reduced Skin Effect: Litz wire construction minimizes skin effect at high frequencies, enabling more efficient current distribution across the wire for superior RF application performance. Lower Losses: The combination of litz construction and specialized insulation results in reduced